Här nedan presenterar vi alla våra tidigare collievalpar!
1982-08-27 0+3 blm
e. Sadrinas Snow Speedway
u. Sadrinas Silver Snow Girl
A.Angel in Blue hd-ua crd k-test 7 CK
A. Amorouse Blue närhinneavlossning v. öga
A. Always Blue hd-ua crd k-test
1984-03-29 2+2 blm
e. Mari Mons My Lord
u. Angeleyes Angel in Blue
A Clay Basket | cea-ua | hd-ua | K-test | CK |
A Cincinaticid | crd | hd-ua | k-test | |
A Country Girl | colobom | |||
A Cassius Clay | crd | hd-ua | k-test | |
1985-08-10 0+3 blm 1+3 trf
e. Sadrinas Snow Speedway
u. SUCH KORAD Marbles Nike Black
A Black Expresso | crd | hd-ua | ||
A Black Emerald | cea-ua | |||
A Exellent Girl | crd | 1-0 | k-test | LP diplom CK |
A Easter Parade | cea-ua | |||
A Blue Enterprice | cea-ua | hd-ua | K-test | KORAD NUCH SUCH 9 Cert 3 Cacib |
A Blue Entity | cea-ua | 2-0 | K-test | LP diplom |
A Entertainment | cea-ua | hd-ua | LP diplom |
1986-04-19 1+2 trf 1+2 blm
e. CH Speedlines Black Pepper
u. Angeleyes Angel in Blue
A Silver Galaxy | cea-ua | |||
A Guiding Star | crd | hd-ua | k-test | utb mögelhund |
A Glance of Glory | crd | k-test | ck | |
A Guardian Angel | crd | hd-ua | k-test | ck |
Ghoust Buster | crd | |||
Black Gipsy Girl | crd |
1987-03-23 4+2 trf 1+1 blm
e. Angeleyes Blue Dream
u. CH KORAD Marbles Nike Black
A Illegal Black | cea-ua | |||
A Into the Night | cea-ua | hd-ua | ||
A Invisible man | cea-ua | hd-ua | ||
A Intoxicated Black | cea-ua | hd-ua | K-test | |
A Dark Inspiration | cea-ua | hd 2-2 | ||
A Black Indeed | crd | |||
A Instead of a Blue | cea-ua | hd -ua | ||
A Blue Illusion | cea-ua | hd-ua |
1988-03-13 3+1 trf 3+2 blm
e. Surfings Black Viktoriuos Progress
u. Angeleyes Clay Basket
A King of Spade | cea-ua | hd-ua | k-test | CK |
A Knock Out | cea-ua | |||
Kind Attention | cea-ua | hd-ua | ||
Black Knave | crd | |||
Black Kavalier | cea-ua | hd-ua | k-test | 3 CERT |
Kick Off | cea-ua | |||
Keep up with me | cea-ua | hd 2-2 | k-test | |
Key to Happines | cea-ua | hd-ua | k-test | |
Kiss me Quick | cea-ua | hd-ua |
1988-06-22 0+2 trf 4+2 blm
e. Surfings Black Viktorious Progress
u. Angeleyes Angel in Blue
A Midnight Angel | cea-ua | hd-ua | k-test | LP CK |
A Moonlight Shadow | cea-ua | hd-ua | LP CK | |
A Magic Moment | cea-ua | hd-ua | ||
A Midnight Mystery | cea-ua | hd-ua | k-test | LP CK |
A Mack the Knife | crd | hd-ua | k-test | LP |
A Merry go Round | cea-ua | |||
A My Fair Lady | cea-ua | |||
A Moment of Mercy | cea-ua |
1989-03-13 0+6 trf 0+2 blm
e. NUCH Angeleyes Fantasy Future
u. Angeleyes Heaven is Blue
A Over the Top |
crd | hd-ua | ||
A Out of the Blue | crd | |||
A Old Fashion Girl | crd | hd-ua | k-test | |
A Only Passing By | cea-ua | hd-ua |
Godk Lavinhund exp till CH |
|
A On my Mind | crd | |||
A Only for You | crd | |||
Octypussy | crd | hd-ua | ||
Once in a time | crd |
1990-06-18 1+2 trf 0+1 blm
e. CH Speedlines Black Pepper
u. LP Angeleyes Moonlight Shadow
A Blue Quality Girl | cea-ua | hd-ua | k-test | 4 CERT CACIB |
A Quincy JOnes | cea-ua | hd-ua | LP | |
A Queen of Spade | crd | hd-ua | k-test | |
A Queen of Night | cea-ua |
1990-12-16 2+1 trf 4+0 blm
e. NUCH Angeleyes Fantasy Future
u. Angeleyes Hooked on a Feeling
A Silver Song | crd | hd-ua | lydn klass 2 | |
A Sweet as Candy |
cea-ua | hd-ua | k-test | ck |
A So What | crd | hd-ua | ||
Such a Sensation | crd | |||
Show Star | cea-ua | hd-ua | ||
Sea of Love | cea-ua | |||
Small Talk | crd | hd-ua |
1991-07-15 3+2 sobel
e. Vonny Hills Golden Gizmo Boy
u. Angeleyes Pretty Belinda
A Up to Date | cea-ua | hd-ua | k-test | 3 CERT CACIB |
A Until Now | cea-ua | |||
A Utopia Girl | crd | hd-ua | k-test & MH | CK |
A Under the Sun | cea-ua | hd-ua | ||
A Under Cover | cea-ua |
1992-04-18 3+1 trf 1+0 blm
e. CH Shinewoods Silver Spire
u. Angeleyes Pretty Belinda
A X-tremly Black | cea-ua | hd-ua | ck | |
A X-actly So | colobom | hd-ua | k-test | ck |
A X-temporize me | crd | hd-ua | ||
X-tra X-otic | cea-ua | hd-ua | ck | |
Blue X-pactitation | crd | hd-ua | k-test |
1993-02-15 2+0 blm
e. CH Speedlines Black Pepper
u. CH KORAD Angeleyes Blue Enterprice
A Zwedish Design | cea-ua hd-ua |
A Zwedish Ztyle | crd hd-ua |
1994-05-15 1+0 trf 1+0 blm
e. LP A Quincy Jones
u. CH KORAD Angeleyes Blue Enterprice
A Belive in Magic | colobom | |||
A Belive in me | cea-ua | hd-ua | exp till CH |
1994-07-02 2+2 trf 2+1 blm
e. Angeleyes Why Not
u. Angeleyes Sweet as Candy
A Classic Candidate | crd | |||
A Classic Choise | cea-ua | hd-ua | k-tes & MH | 3 CERT Cacib |
A Classic Case | crd | MH | ||
A Classic Black | cea-ua | hd-ua | k-test & MH | |
A Classic Sahpire | cea-ua | hd-ua | k-test | CERT |
A Classic Signature | cea-ua | hd-ua | MH | CK |
A Classic Adventure | cea-ua | hd-ua | k-test & MH | CERT |
1996-03-30 1+0 trf 4+1 sobel
e. CH KORAD Angeleyes Attetnion Please
u. Angeleyes Up to date
A Future Emblem | cea-ua | hd-ua | MH | |
A Femme Fatale | cea-ua | hd-ua | ||
A Future Legend | cea-ua | MH | ||
A Fame-N-Fortune | crd | |||
A Fantasy Dream | cea-ua | hd-ua | ||
A Fighting Spirit | cea-ua |
1997-03-15 1+0 trf 0+4 sobel
e.CH KORAD Angeleyes Attention Please
u. Angeleyes Up to Date
A High-n-Mighty | colobom | MH | Godk korningens mentaldel | |
A Heaven Sent | colobom | MH | ||
A Harvest of Gold | cea-ua | MH | ||
A Highway to Heaven | crd | hd-ua | k-test & MH | |
A Harmony in Gold | crd | hd-ua | MH |
1998-03-12 1+2 trf 3+3 blm
e. Angeleyes Black kavalier
u. Angeleyes Classic Signature
A Just a bit of Heaven | cea-ua | MH | ||
A Jewel of Spring | colobom | hd-ua | MH | |
A Joyful and Beautyful | nha | hd-ua | MH | |
A Just a County Boy | crd | |||
A Jasmin Blossom | crd | MH | ||
A Jet Black Dream | cea-ua | hd-ua | MH | |
A Jumping Jack Flash | crd | MH | ||
A Jack of Spade | crd | MH | ||
A Jump for Joy | crd | MH |
1998-07-16 1+2 trf 2+3 blm
e. Marbles blue Uranus
u. Angeleyes Classic Saphire
A Last Crusade | crd | hd-C | MH | |
A Lovin Spoonful | crd | hd-ua | MH | KORAD CK BIM |
A love of Mine | crd | hd-1-0 | CK | |
A Laizy Daizy | crd | |||
A Last Edition | cea-ua | hd-ua | MH | KORAD CK |
A Lord of Darkness | crd | |||
A Lucky Lips | crd | hd-ua | MH | |
A Last Temptation | crd | MH |
1999-04-16 2+2 trf 3+0 sobel
e. CH KORAD Angeleyes Attention Please
u. Angeleyes Classic Saphire
A Nickle N Dimes | cea-ua | hd-D | MH | |
A Night Surprise | crd | MH | ||
A Noble Victory | cea-ua | hd-ua | MH | KORAD SUCH 3 CERT |
A Noble Gesture | cea-ua | MH | ||
A Night Wind | crd | |||
A Noble King | crd | MH | ||
A Noble Action | crd | MH |
2001-06-19 0+1 trf 1+1 blm
e. KORAD Angeleyes Last Edition
u. Angeleyes Kind of Magic
A Promise to Heaven | cea-ua | hd-B | MH | BIS-valp Malmö int |
A Prospecthill | cea-ua | hd-A | MH | KORAD 2 CERT |
A Promising Rose | crd | hd-A | MH | CK |
2002-02-19 1+1 trf 3+2 sobel
e. CH KORAD Vonny Hills Golden Sammy
u. Angeleyes Edge of Heaven
A Royal Princess | crd | MH | ||
A Raztaz the Rebell | crd | MH | ||
A Royal Contesse | crd | MH | ||
A Rory the Regent | cea-ua | |||
A Rumble Tumble | cea-ua | hd-A | MH | 3 CERT CACIB |
A Rhapsody in Rock | cea-ua | hd-A | MH | KORAD SUCH 3 CERT |
A Royal Highness | cea-ua | hd-A | MH | CK |
2003-03-13 1+2 trf 1+0 sobel
e. CH Kendrakes Gordon Skye
u. Angeleyes Edge of Heaven
A Unique Pride A | cea-ua | hd-B | MH | SUCH 3 CERT uppfl högre klass spår |
A Uncle Sam | cea-ua | |||
A Uncrowned King | cea-ua | |||
A Unique Dream | cea-ua | MH |
2003-08-11 2+1 trf 2+2 blm
e. Gold Status Supernova
u. Angeleyes Glowing Affection
A X-tremly Nice | cea-ua | MH | ||
X-plosive Cargo | cea-ua | |||
A X-use me | cea-ua | |||
A X-otic Love Affair | cea-ua | hd-A | ||
A X-tra X-plosive | crd | |||
A X-otic Dream | cea-ua | hd-B | MH | |
X-otic Pearl | cea-ua | hd-A | MH |
2004-04-05 1+0 sobel
e. CH Seamist Spitfire
u. Angeleyes Oppostire Attraction
A Zingle Attraction | cea-ua | hd-A | MH |
KORAD uppfl högre kl spår & sök |
2005-02-19 3+3 trf 1+1 sobel
e. CH Seamist Spitrire
u. Angeleyes Opposite Attraction
A Golden Fantasy | cea-ua | hd-A | MH | KORAD SUCH 3 CERT Cacib |
A Destiny of Love | cea-ua | hd-C | MH | |
A Midnight Dancer | colobom | hd-C | MH | |
A Midnight Gambler | crd | |||
A Midnight Call | crd | |||
A Midnight Tara | crd | hd-B | ||
A Midnight Lady | crd | |||
A Midnight Surprice | crd | hd-B | MH |
2005-12-02 1+0 sobel
e. CH KORAD Vonny Hills Golden Sammy
u. Angeleyes Opposite Attraction
A Crash Bang Boom | crd |
2006-12-27 2+2 sobel
e. KORAD Angeleyes Zingle Attraction
u. Angeleyes Royal Highness
A Golden oliwer | cea-ua | hd-A | MH | 2 CERT |
A Fantasy Feeling | crd | hd-A | MH | |
A For Feeling | crd | hd-A | MH | 2 CERT |
A For Pleasure | crd | hd-A |
2007-10-24 3+1 trf 0+3 blm
e. CH Seamist Starsquad
u. Angeleyes Tropical treasure in Blue
A Moonlight Fighter | crd | |||
A Moonlight Concorde |
crd |
hd-A | MH | CERT |
A Moonlight Fantasy | crd | |||
A Moonlight Tea | crd | |||
A Silver Moon | crd | |||
A Silver Snow Star | crd | CERT | ||
A Silver Bright Star | crd |
2009-04-25 1+2 trf 2+1 blm
e. KORAD Pophams a New Look
u. Angeleyes Silver Dream
A Iceblue Hope for Ladyace | crd | 6 titlar vid 1 års ålder exp till estland | ||
A Black Berry Dotts | crd | hd-A | MH | |
A Razzel Dazzel | crd | hd-B | ||
A hit N Run | crd | hd-A | MH | |
A Liquirice Candy | crd | |||
A Passion N Pride | cea-ua | hd-A | MH |
2010-02-02 2+0 trf 3+1 blm
e. Skyelice a White Ginger Lei
u. Angeleyes Tropical treasure in Blue
A Snow Storm Shadow | crd | hd-A | ||
A Magic Storm | crd | hd-A | MH | R-CERT R-Cacib |
A Shadow in the Snow | crd | |||
A Silver Fligth | crd | hd-C | ||
A Stormy Weather | crd | |||
A Angel in the Snow | crd | hd-C |
2010-12-22 2+1 trf 2+0 blm
e. Angeleyes Black Berry Dotts
u. Angeleyes Moonlight Harlequuen
A Midwinter Dream | crd | hd-B | ||
A Midwinter Dark Passion | crd | |||
A Midwinter Blue Sky | colobom | hd-A | ||
A Midwinter Blue Shadow | crd | MH | ||
A Midwinter Destiny | crd | MH |
1984-03-23 2+2 blm 1+2 trf
e. Sadrinas Snow Speedway
u. Seashores Dark Temptation
A. Brilliant Black crd
A. Billon Dollar crd hd-ua
A. Bandit in Black cea-ua hd-ua k-test
A. Billie Jean crd
A. Broadway Baby crd hd-ua
A. Blue Bayou crd K-test
A. Blue Burning colobom hd-ua K-test
1985-03-15 4+0 blm 2+0 trf
e. Marbles Blue Fargo
u. Seashores Dark Temptation
A Blue Dream | cea-ua | hd-ua | K-test | CK |
A Blue Diamond | crd | hd-ua | K-test | 2 CERT |
A Dignity in Blue | crd | |||
A Daydreamer | crd | |||
A Depeche Mood | crd | hd-ua | ||
A Dressed on Black | crd | |||
1986-01-09 3+1 trf 1+0 blm
e. Sadrinas Snow Speedway
u. Annie Black
A Fantasy Future | cea-ua | hd-ua | k-test | NUCH 6 CERT Cacib |
A Faboulus Girl | cea-ua | hd-ua | ||
A Blue Flavour Boy | cea-ua | hd-ua | k-test | |
A Faithful Fellow | cea-ua | hd-ua | ||
A Black Fury | cea-ua | hd-ua |
1987-03-21 2+3 trf 1+4 blm
e. Surfings Black Viktorious Progress
u. Angeleyes Clay Basket
A Handsome man in Black | cea-ua | hd-ua | k-test | |
A Hole in One | cea-ua | hd-ua | ||
A Heart of Darkness | crd | hd-ua | ||
A Heaven Can Wait | cea-ua | hd-ua | k-test | |
A Honky Tonk Woman | colobom | hd-ua | k-test | ck |
A Here I am | cea-ua | |||
A Happy Hour | cea-ua | hd-ua | k-test | |
A Heaven is Blue | cea-ua | hd-ua | k-test | 5 CERT Cacib |
A Hooked on a Feeling | cea-ua | hd-ua | k-test | 2 CERT |
A Humpty Dumpty | cea-ua | hd-ua | k-test |
1987-11-07 0+3 trf 1+2 blm
e. Surfings Black Viktorious Progress
u. CH KORAD Angeleyes Blue Enterprice
A Blue Jealosy | cea-ua | hd-ua | ||
A Johnny B Good | cea-ua | hd-ua | k-test | 4 CERT |
A Just in Time | cea-ua | |||
A Jewel in the Crown | cea-ua | hd-ua | k-test | 2 CERT |
A Just in Case | cea-ua | |||
A Black Jungle Girl | cea-ua | hd-ua |
1988-03-16 4+1 trf 2+3 blm
e. Sadrinas Snow Speedway
u. CH KORAD Marlbes Nike Black
A Love me Tender | crd | hd-ua | k-test | |
A Look at me | crd | |||
Lovely Blue Boy | cea-ua | hd-ua | k-test | LP SLCH |
Love Affair | crd | |||
Love Power | crd | hd 2-2 | k-test | |
Little bit of Luck | crd | |||
Like an Angel | cea-ua | hd-ua | k-test | |
Liqurice Girl | crd | hd-ua | ||
Leading Lady | crd | hd-ua | ||
Let me Go | crd | hd-ua |
1989-01-16 2+4 sobel
e. Brilyn Field Mashall
u. Annie Black
A Never Say Never | cea-ua | |||
A No Doubt About it | crd | hd-ua | k-test | |
A Nobody Knows me | cea-ua | |||
A Nothing to Declare | cea-ua | |||
A Never Ending Story | cea-ua | hd-ua | exp till norge | |
A Nevels Duchess | crd |
1989-10-10 0+3 trf 1+1 blm
e. CH Joshren Gallant Cavalier
u. CH KORAD Angeleyes Blue Enterprice
A Proud Mary | cea-ua | |||
A Private Property | cea-ua | |||
A Pretty Belinda | cea-ua | hd-ua | CK R-cacib | |
A Private Eye | crd | hd-ua | ||
A Private Collection | cea-ua | hd-ua | k-test |
1990-07-03 0+1 trf 1+1 sobel
e. Brilyn Field Marshall
u. CH KORAD Marbles Nike Black
A Roly Poly | cea-ua | hd-ua | k-test | Lydn klass 2 |
A Red Riding Hood | cea-ua | hd-ua | k-test | 2 CERT |
A Robin Hood | cea-ua | k-test |
1991-02-15 0+1 trf 3+2 blm
e. Karlanns Lord Sollie
u. Angeleyes Angel in Blue
A Thunder & Lightning | crd | |||
A To Good to Loose | crd | |||
A Try me | crd | |||
A Tickle Tackle | crd | hd-ua | k-test | ck |
A Tearful Tan Talize | crd | |||
A To hot to Handle | crd |
1991-10-23 1+2 trf 1+2 blm
e. CH Speedlines Black Pepper
u. CH KORAD Angeleyes Blue Enterprice
A Working Class Hero | cea-ua | ||||
A Why Not | cea-ua | hd-ua | ck | ||
A Wild at heart | cea-ua | hd-ua | k-test | 3 CERT | |
A Wirginia Wolf | cea-ua | hd-ua | |||
A Blue Wictory | cea-ua | hd-ua | CERT Exp till Finland | ||
A Wiolets are Blue | cea-ua | hd-ua | k-test | CERT |
1992-08-10 1+1 trf 1+1 blm
e. Angeleyes Black Kavalier
u. Angeleyes Blue Quality Girl
A Youngster in Blue | cea-ua | ck | ||
A Yeasterday Hero | cea-ua | |||
Yearning for You | cea-ua | hd-ua | ck | |
A Yours VCery Truly | cea-ua |
1993-04-09 3+1 sobel
e. LP A quincy Jones
u. Hakarins Especially O Angeleyes
A Attention Please | cea-ua | hd-ua | k-test | 5 CERT SUCH KORAD |
A Amazing Grace | cea-ua | hd-ua | k-test | 3 CERT Cacib |
A Anonimous Boy | crd | hd-ua | ||
A Always Ready | crd |
1995-10-22 2+1 trf 1+0 blm
e. CH Speedlines Crowning Point
u. Angeleyes Blue Quality Girl
A dream of Diamonds | cea-ua | hd 2-1 | Ck | |
A Duke of Darkness | cea-ua | hd-ua | k-test & MH | CERT |
A Black Double-o-seven | cea-ua | |||
A Delightful Destiny | cea-ua | hd-2-0 | MH | CK |
1996-03-19 0+1 sobel 1+2 trf
e. CH KORAD Angeleyes Attention Please
u. Angeleyes Sweet as Candy
A Edge of Darkness | crd | MH | ||
A Everlasting Love | crd | MH | ||
A Edge of Heaven | cea-ua | hd-ua | MH | 5 CERT CACIB |
A Everlasting Dream | cea-ua | hd-ua | MH |
1996-11-09 2+1 trf 2+2 blm
e. Angeleyes Classic Adventure
u. Marbles Blue Thammy
A Gallant Gambler | crd | |||
A Glowing Affection | cea-ua | hd-ua | MH | 3 CERT |
A Gentle Blue Breeze | crd | hd-ua | MH | KORAD CERT |
A Good Luck Charm | crd | MH | ||
A Guess Who | crd | |||
A Glory of Love | crd | 3-1 | MH | |
A Glittering Blue Eyes | crd | hd-ua | MH |
1997-04-14 3+4 trf 1+1 blm
e. Angeleyes Duke of Darkness
u. Angeleyes Classic Signature
A Impressive Dream | crd | |||
A Impossible Way | crd | MH | ck | |
A Incredible Dream | colobom | |||
A Irrestible Girl | crd | MH | ||
A Ivanhoe | crd | hd-ua | ||
A Internal Angel | crd | |||
A Inside Information | crd | |||
A Incredible Storm | crd | hd-ua | MH | |
A Illusion in Black | crd | hd-ua | MH |
1998-05-01 0+1 trf 3+2 sobel
e. CH KORAD Angeleyes Attention Please
u. Angeleyes Up to Date
A Kisses of Gold | cea-ua | |||
A Kind of Magic | crd | hd-A | MH | |
A King of Hearts | crd | Hd-ua | MH | 3 CERT |
A King of Heaven | cea-ua | |||
A King of my Heart | cea-ua | MH | ||
A Kisses of Fire | cea-ua | hd-ua | MH |
1998-09-10 3+0 trf 2+1 sobel
e CH KORAD Foliaz Zting
u. Angeleyes Edge of Heaven
A Morning Star | colobom | |||
A Midnight Express | cea-ua | hd-ua | k-test & MH | KORAD CERT |
A My Imagination | cea-ua | hd-A | ||
A Midnight Special | colobom | MH | ||
A midnight Kavalier | colobom | MH | ||
A My O MY | cea-ua | MH |
2000-03-29 1+0 trf 3+3 sobel
e. CH Cronys Gold Dreamer
u. Angeleyes Edge of Heaven
A Opposite Attraction | cea-ua | hd-A | MH | 2 CERT CACIB |
A Onyx in Black | crd | hd-C | MH | korning 146 poäng |
A Once and Again | cea-ua | hd-A | MH | SUCH KORAD 3 CERT |
A Original Dream | crd | hd-B | MH | |
A Original Golden Boy | crd | MH | ||
A Ordinary Goldie Girl | crd | hd-B | MH | ck |
A Orchid in Gold | crd | hd-A |
2002-01-31 2+0 trf 0+1 sobel
e. CH KORAD Angeleyes Attention Please
u. Angeleyes Jet Black Dream
A Quite Easy | cea-ua | hd-ua | exp till CH | |
A Quite a Nice Guy | cea-ua | hd-D | MH | |
A Queen of my Heart | cea-ua | hd-E | MH | lydn klass 2 |
2002-04-24 0+1 trf 1+1 blm
e. KORAD Angeleyes Last Edition
u. Angeleyes Kind of Magic
A Silver Snow Flake | crd | hd-A | MH | |
A Silver Snow Clown | crd | hd-A | MH | |
A Sweet Sally | crd | MH |
2002-08-02 0+1 trf 2+2 blm
e. Rickmix Yupiter man
u. Angeleyes Glowing Affection
A Tropical Treasure in Blu | cea-ua | hd-A | MH | CERT |
A Tropical Passion in Blue | cea-ua | hd-B | MH | CK |
A Tropical Love in Black | cea-ua | hd-A | MH | LP |
A Tropical magic in blue | cea-ua | MH | ||
A Tropical Shadow in Blue | cea-ua | MH |
2003-03-17 2+2 trf 2+2 sobel
e. Nigharys Ray of Light
u. Angeleyes Opposite Attraction
A Wild Chevil | cea-ua | MH | ||
A Wild Spirit | crd | |||
A Wild Mystery | crd | |||
A Wild Western Guy | crd | MH | ||
A Wild Cherry Blossom | crd | da-A | MH | |
A Wild Strawberry Rose | crd | hd-C | MH | |
A Wild Angel | crd | hd-B | MH | |
A Wild N Wonderful | cea-ua | hd-A | MH | exp till DK |
2004-02-17 0+2 trf 3+0 blm
e. Gold Status Supernova
u. Angeleyes Promise to heaven
A Young Bobby | crd | MH | ||
A Young Youshi | cea-ua | |||
A Young Lord | cea-ua | hd-A | MH | CK godk högre klass spår |
A Young Yatzy | crd | MH | CERT BIM SCK | |
A Young Girl | cea-ua | hd-D |
2005-02-16 1+2 trf 1+1 blm
e. Vonny-Hills Black Thunderstorm
u. Angeleyes Promise to Heaven
A Blue Heaven | cea-ua | |||
A Midnight Man | cea-ua | MH | ||
A Silver Dream | cea-ua | hd-A | MH | CERT |
A MIdnight Girl | cea-ua | hd-A | MH | tävlar högt i agility |
A Midnight Dream | cea-ua | hd-B | MH | LP |
2005-10-22 1+1 blm
e. KORAD Angeleyes Last Edition
u. LP Angeleyes Tropical love in Black
A A Silver Snow Cloud | cea-ua | hd-A | MH | 9 Cert 4 Cacib |
A Sweet Silver Candy | cea-ua | hd-A |
6 CERT EE & RyskCH exp till SF |
2006-12-18 0+4 trf 1+0 blm
e. Vonny Hills Black Thunderstorm
u. Angeleyes Tropical treasure in Blu
A Magic Flower | crd | |||
A Touch of magic | cea-ua | hd-A | MH | CERT SCK |
A Black rain | cea-ua | hd-C | ||
A Magic Moment | crd | |||
A Blue Aramis | crd |
2007-09-30 1+3 trf
e. CH Seamist Starsquad
u. LP Angeleyes Tropical Love in Black
A Moonlight Whisper | cea-ua | hd-B | ||
A Moonlight Dancer | cea-ua | mH | ||
A Moonlight Harmony | cea-ua | |||
A Moonlight Harlequeen | cea-ua | hd-A | MH |
2008-07-20 1+1 trf 2+2 blm
e. CH Seamist Starsquad
u. Angeleyes Silver Dream
A Secret Service | crd | MH | ||
Secret Snowman | crd | MH | ||
Secret Sweetheart | crd | hd-C | ||
Secret Symphony | crd | |||
Secret Attraction | crd | hd-E | MH | |
Secret Agent | crd | hd-D | MH |
2009-06-23 2+1 trf 3+2 sobel
e. Skyelice a White Ginger Lei
u. Angeleyes For Feeling
A Hope N Glory | crd | hd-A | Mh | 3 CERT 2 R-CERT |
A Sweet Georgia Brown | crd | |||
A Sweet satisfaction | crd | hd-C | MH | CK |
A Dark Revolution | cea-ua | hd-A | ||
A Devil in Desquize | crd | |||
A Gold Digger | crd | |||
A Golden Star Fighter | crd | |||
A Gold Dancer | colobom |
2010-03-17 4+0 trf
e. Skyelice a White Ginger lei
u. Angeleyes Moonlight Harlequeen
A Super Dream | crd | |||
A Super Man | crd | |||
A Super Trouper | crd | hd-D | ||
A Super Star | crd |
2011-05-18 1+2 trf 3+1 sobel
e. Skyelice a White Ginger Lei
u. Angeleyes For Feeling
A Summer Rhapsody | crd | |||
A Summer Season | colobom | |||
A Summer Breeze | crd | MH | CERT BIR BIS SCK från jkl | |
A Summer Storm | crd | |||
A Summer Lightning | crd | MH | ||
A Summer Dream | crd | HD-B | MH | |
A Summer Queen | crd |